31 boats, prepared, trained, stocked, and rigged for Hawaii, are scheduled to start from the San Francisco Cityfront's St Francis Yacht Club on Monday to lead the 2018 Pacific Cup to Hawaii.
Comprising two double-handed divisions, a cruising division, and a small but significant PHRF division, these boats will be the first of our 61-boat fleet to point their bows out to Hawaii. Most will carry a sacred ti leaf, brought from Hawaii and believed to help guide the boat back to the leaf's home on the island of Oahu. All will carry modern GPS and charts.
Follow the fleet at http://dev.paccup.org/tracking.html
A. CORAL REEF SAILING APPAREL
| LOA | DIVISION HCP RATING | FLEET HCP RATING | BOAT PICTURE | |
|---|---|---|---|---|
| Bombora- Encinal Yacht Club - Express 27 | 27.25 | 632.00 | 632.00 | |
| Eliana- Pacific Cup Yacht Club - Morgan 382 | 38.00 | 655.00 | 655.00 | |
| Green Buffalo- Richmond Yacht Club - Cal 40 | 39.20 | 633.00 | 633.00 | |
| Highlander- TYC - Cal 40 | 39.25 | 633.00 | 633.00 |
DH1. PAU MAUI VODKA
| LOA | DIVISION HCP RATING | FLEET HCP RATING | BOAT PICTURE | |
|---|---|---|---|---|
| Alternate Reality- Sloop Tavern - Express 27 | 27.00 | 632.00 | 632.00 | |
| Fired Up!- Tahoe Yacht Club - Express 27 | 27.00 | 622.00 | 622.00 | |
| Loose Cannon- Richmond Yacht Club - Express 27 | 27.00 | 622.00 | 622.00 | |
| Motorcycle Irene- Richmond Yacht CLub, Bayview Boat Club - Express 27 | 27.00 | 617.00 | 617.00 | |
| The Pork Chop Express- SSS - Express 27 | 27.00 | 632.00 | 632.00 | |
| Yeti- Singlehanded Sailing Society, Richmond Yacht Club - Express 27 | 27.00 | 617.00 | 617.00 |
DH2. MOUNT GAY RUM
| LOA | DIVISION HCP RATING | FLEET HCP RATING | BOAT PICTURE | |
|---|---|---|---|---|
| A Fond le Girafon- California Yacht Club - FIGARO BENETEAU 3 | 32.00 | 505.00 | ||
| Abstract- CYC Portland, OCSA - J105 | 34.50 | 595.00 | 595.00 | |
| Bacon Berger- Kaneohe Yacht Club - Antrim 27 | 27.00 | 564.00 | 564.00 | |
| Foamy- Lake Tahoe Windjammers /Richmond YC - Moore 24 | 23.75 | 644.00 | 644.00 | |
| Jamani- San Francisco Yacht Club - J120 | 40.00 | 543.00 | 543.00 | |
| Wolfpack- RYC - MORC/ Donovan 30 | 30.00 | 575.00 | 575.00 | |
| Zipper- Washington Yacht Club, PCYC, STYC - Santa Cruz 27 | 27.00 | 625.00 | 625.00 |
KOLEA CRUISING DIVISION
| LOA | DIVISION HCP RATING | FLEET HCP RATING | BOAT PICTURE | |
|---|---|---|---|---|
| Anaïs- Pacific Cup Yacht Club - Hanse 505 | 50.50 | |||
| Bear Boat- Pacific Cup Yacht Club - Jeanneau Sun Odyssey 40.3 | 38.50 | |||
| Blue Moon- Presidio Yacht Club, Pacific Cup Yacht Club - Jeanneau 52.2 | 52.00 | |||
| Cetacea- Berkeley Yacht Club - Hudson Force 50 | 50.00 | |||
| Cross 40- Zephyr Yacht Club - Trimaran | 39.50 | |||
| EDGE OF MOONLIGHT- Desolation Sound Yacht Charters - ISLAND PACKET 380 | 39.60 | |||
| Gusto- CYC-Seattle - Swan 441 | 44.36 | |||
| Knot Behaving- Pacific Cup Yacht Club - Jeanneau 379 | 37.20 | |||
| La Bonne Vie- OCSC -Berkeley - Wauquiez Pretorien 35 | 35.00 | |||
| Lyric- The San Francisco Yacht Club, CCA - Mason 44 | 44.00 | |||
| Music- Sierra Point Yacht Club - Nordic 44 | 43.83 | |||
| OutreMer- pacific cup yacht club - Hanse 505 | 50.50 | |||
| Surya- catamaran | 42.00 | |||
| Wavelength- Pacific Cup Yacht Club - Beneteau 46 | 47.25 |